Duncan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Bellot Winds Drive 4 2.5 N/A $359,950 Unknown Unknown
626 Duncan Station Drive 3 2.5 N/A $250,000 Unknown Unknown
406 Masters Pointe 4 3.5 N/A $699,900 Unknown Unknown
307 William Freeman Way 4 2 N/A $259,900 Unknown Unknown
436/438 Berry Shoals Road N/A N/A N/A $259,900 Unknown Unknown
12634 E Wade Hampton Boulevard N/A N/A N/A $3,750,000 Unknown Unknown
481 Wagon Trail 3 2.5 N/A $276,900 Unknown Unknown
1055 Silverbend Trail 5 3 N/A $324,307 Unknown 1 day
1010 Silverbend Trail 3 2.5 N/A $249,900 Unknown 1 day
264 Ashley Danielle Drive 4 2.5 N/A $295,000 Unknown Unknown
Average: 3.6 2.6 0 $480,990 $0 138 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Riverside Drive 4 2 N/A $260,000 Unknown Unknown
180 Berrys Pond Drive 4 2.5 N/A $365,000 Unknown Unknown
40 W Lakeview Drive 3 2.5 N/A $425,000 Unknown Unknown
143 Sunny Ray Drive 3 2.5 N/A $269,900 Unknown Unknown
400 Meadowpark Lane 4 3 N/A $415,000 Unknown Unknown
601 E Victor Hill Road 3 2 N/A $340,000 Unknown Unknown
0 & 00 Berry Shoals Road N/A N/A N/A $298,554 Unknown Unknown
956 Echo Ridge Drive N/A N/A N/A $24,990 Unknown Unknown
960 Echo Ridge Drive Unit 956 N/A N/A N/A $21,000 Unknown Unknown
320 William Freeman Way 3 2 N/A $249,000 Unknown Unknown
Average: 3.6 2.7 0 $317,532 $0 47 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Dillard Road 3 2 1,353 $269,500 $266,000 $196 Unknown 11/22/23
180 Mayfield Crossing Lane 4 2.5 3,237 $410,000 $410,000 $126 Unknown 11/20/23
669 Sunwater Drive 3 2 2,244 $360,000 $357,500 $159 Unknown 11/17/23
769 Terrace Creek Drive 4 2.5 2,246 $325,000 $320,000 $142 Unknown 11/17/23
510 Castleby Drive 3 2 1,943 $339,600 $329,000 $169 Unknown 11/16/23
239 Princeton Drive 4 4.5 5,466 $725,000 $725,000 $132 Unknown 11/16/23
201 Northwild Drive 3 2 1,761 $361,000 $344,000 $195 Unknown 11/15/23
484 White Peach Way 3 2 1,824 $299,000 $296,500 $162 Unknown 11/7/23
412 Pine Ridge Road 3 2 1,776 $291,675 $286,675 $161 0 days 11/3/23
1081 Cortland Valley Way 3 2 2,194 $392,503 $399,905 $182 0 days 10/30/23
Average: 3.5 2.5 2,298 $325,232 $320,963 $153 69 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated