Taylors Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Crowndale Drive 4 2 N/A $425,000 Unknown Unknown
3 Waterside Lane 4 3 N/A $829,900 Unknown Unknown
109 Cretewood Place 4 2.5 N/A $405,000 Unknown Unknown
37 Wrenn Road 3 2.5 N/A $349,900 Unknown Unknown
31 Brushy Creek Ridge 3 2 N/A $355,000 Unknown Unknown
207 Bitternut Lane 3 2.5 N/A $364,900 Unknown Unknown
106 Pebble Creek Drive 4 3 N/A $595,000 Unknown Unknown
9 Michell Drive 4 2.5 N/A $370,000 Unknown Unknown
4502 Sandy Flat Road 3 2.5 N/A $409,900 Unknown Unknown
4306 A&B Edwards Road 4 5.5 N/A $449,900 Unknown Unknown
Average: 3.4 2.5 0 $454,461 $0 1172 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Donnan Road 3 2 N/A $325,000 Unknown Unknown
100 Woodburn Drive 5 2 N/A $299,900 Unknown Unknown
9 Whooping Crane Road 3 2.5 N/A $415,000 Unknown Unknown
8 Heathwood Circle 3 2 N/A $349,000 Unknown Unknown
26 Corbin Court 3 2.5 N/A $228,000 Unknown Unknown
9 Rising Sun Court 3 2 N/A $269,900 Unknown Unknown
2811 Locust Hill Road 3 1 N/A $250,000 Unknown Unknown
4 Dellrose Circle 3 2 N/A $235,000 Unknown Unknown
12 Burlwood Court 3 2 N/A $300,000 Unknown Unknown
301 Wake Hill Court 3 2 N/A $524,900 Unknown Unknown
Average: 3.3 2.4 0 $423,356 $0 88 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Meridian Avenue 3 2 1,728 $255,000 $259,000 $149 Unknown 11/30/23
124 Ayersdale Drive 3 2 2,522 $205,000 $206,000 $81 Unknown 11/30/23
101 Huntcliff Drive 3 2.5 2,662 $629,950 $625,000 $234 Unknown 11/30/23
700 Milford Church Road 3 1.5 1,777 $272,500 $281,000 $158 Unknown 11/29/23
109 Saffron Way 3 3.5 2,575 $525,000 $520,000 $201 Unknown 11/28/23
90 Birdsong Lane 4 2.5 1,796 $265,000 $265,000 $147 Unknown 11/27/23
321 N Valley View Drive 4 3 2,364 $384,900 $373,000 $157 Unknown 11/27/23
1 Idonia Drive 3 2 1,585 $249,000 $253,000 $159 Unknown 11/22/23
303 Stillwaters Bay Drive 2 2 2,114 $557,280 $557,280 $263 Unknown 11/22/23
43 Ed Few Road 3 2.5 3,939 $759,000 $750,000 $190 Unknown 11/21/23
Average: 3.2 2.3 2,003 $356,165 $353,579 $185 30 days
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated